Administration
Principal, Vice Principal, key officers, and chronological records of past principals and vice principals.
Key officers
Dr. Shanwell Khongwir
Principal
Chronological list as published for public record.
| # | Name | Role | Period of office |
|---|---|---|---|
| 1 | Late Shri Sudhindra Chandra Dutta | Founder Principal | 15-08-1956 to 31-08-1970 |
| 2 | Late Shri Suddhabrata Bhattacharjee | Principal | 01-09-1970 to 31-05-1973 |
| 3 | Late Shri Dhruba S. Rawat | Principal | 06-1973 to 31-10-1990 |
| 4 | Late Shri Kanai Lal Chaudhury | Principal | 01-11-1990 to 31-03-1995 |
| 5 | Late Shri Tapan Moitra | Officiating Principal | 01-04-1995 to 31-10-1996 |
| 6 | Dr. (Mrs.) M. P. R. Lyngdoh | Principal | 01-11-1996 to 31-12-2010 |
| 7 | Dr. Malay Dey | Officiating Principal | 01-01-2011 to 30-06-2011 |
| 8 | Dr. K. D. Ramsiej | Principal | 01-07-2011 to 31-12-2018 |
| 9 | Dr. Malay Dey | In-charge Principal | 01-01-2019 to 30-06-2020 |
| 10 | Shri K.D. Roy | In-charge Principal | 01-07-2020 to 31-10-2020 |
| 11 | Dr.(Mrs) E. Kharkongor | Principal | 01-11-2020 to 31-01-2025 |
| 12 | Shri. B Syiem | Principal Incharge | 31-01-2025 to 18-03-2025 |
| 13 | Dr. Shanwell Khongwir | Principal | 19-03-2025 to present |
#1
Late Shri Sudhindra Chandra Dutta
Founder Principal
15-08-1956 to 31-08-1970
#2
Late Shri Suddhabrata Bhattacharjee
Principal
01-09-1970 to 31-05-1973
#3
Late Shri Dhruba S. Rawat
Principal
06-1973 to 31-10-1990
#4
Late Shri Kanai Lal Chaudhury
Principal
01-11-1990 to 31-03-1995
#5
Late Shri Tapan Moitra
Officiating Principal
01-04-1995 to 31-10-1996
#6
Dr. (Mrs.) M. P. R. Lyngdoh
Principal
01-11-1996 to 31-12-2010
#7
Dr. Malay Dey
Officiating Principal
01-01-2011 to 30-06-2011
#8
Dr. K. D. Ramsiej
Principal
01-07-2011 to 31-12-2018
#9
Dr. Malay Dey
In-charge Principal
01-01-2019 to 30-06-2020
#10
Shri K.D. Roy
In-charge Principal
01-07-2020 to 31-10-2020
#11
Dr.(Mrs) E. Kharkongor
Principal
01-11-2020 to 31-01-2025
#12
Shri. B Syiem
Principal Incharge
31-01-2025 to 18-03-2025
#13
Dr. Shanwell Khongwir
Principal
19-03-2025 to present
Regular stream — chronological list.
| # | Name | Period of office |
|---|---|---|
| 1 | Late Shri Tapan Moitra | 01-11-1996 to 31-03-2000 |
| 2 | Shri Bankim Ch. Goswami | 01-04-2000 to 28-02-2001 |
| 3 | Shri Umesh Ch. Kakati | 01-03-2001 to 31-08-2001 |
| 4 | Shri Ranjit Kr. Datta | 01-09-2001 to 31-08-2003 |
| 5 | Shri Nirmal Kr. Sarkar | 01-09-2003 to 28-02-2005 |
| 6 | Shri Durbadal Mukherjee | 01-03-2005 to 31-03-2008 |
| 7 | Smt. Rekha Devi | 01-04-2008 to 31-08-2008 |
| 8 | Dr. Malay Dey | 01-09-2008 to 31-12-2018 |
| 9 | Shri Kallol Dutta Roy | 05-08-2019 to 31-07-2022 |
| 10 | Shri B. Syiem | 01-08-2022 to 30-05-2025 |
| 11 | Smti. E. N. Dkhar | 01-07-2025 to Present |
#1
Late Shri Tapan Moitra
01-11-1996 to 31-03-2000
#2
Shri Bankim Ch. Goswami
01-04-2000 to 28-02-2001
#3
Shri Umesh Ch. Kakati
01-03-2001 to 31-08-2001
#4
Shri Ranjit Kr. Datta
01-09-2001 to 31-08-2003
#5
Shri Nirmal Kr. Sarkar
01-09-2003 to 28-02-2005
#6
Shri Durbadal Mukherjee
01-03-2005 to 31-03-2008
#7
Smt. Rekha Devi
01-04-2008 to 31-08-2008
#8
Dr. Malay Dey
01-09-2008 to 31-12-2018
#9
Shri Kallol Dutta Roy
05-08-2019 to 31-07-2022
#10
Shri B. Syiem
01-08-2022 to 30-05-2025
#11
Smti. E. N. Dkhar
01-07-2025 to Present
Self financed programmes — chronological list.
| # | Name | Period of office |
|---|---|---|
| 1 | Dr. Sudhir Kr. Gupta | 01-06-2004 to 31-07-2008 |
| 2 | Shri Kallol Dutta Roy | 01-08-2008 to 04-09-2019 |
| 3 | Shri B. Syiem | 05-09-2019 to 27-10-2022 |
| 4 | Shri H. Iangrai | 28-10-2022 to 31-01-2023 |
| 5 | Smti. E. N. Dkhar | 01-02-2023 to 30-06-2025 |
| 6 | Dr. H. Diengdoh | 01-07-2025 to Present |
#1
Dr. Sudhir Kr. Gupta
01-06-2004 to 31-07-2008
#2
Shri Kallol Dutta Roy
01-08-2008 to 04-09-2019
#3
Shri B. Syiem
05-09-2019 to 27-10-2022
#4
Shri H. Iangrai
28-10-2022 to 31-01-2023
#5
Smti. E. N. Dkhar
01-02-2023 to 30-06-2025
#6
Dr. H. Diengdoh
01-07-2025 to Present